Hired Sword Availability Chart by Emil Gilljam
Hired Sword |
Source |
|---|---|
| Beasthunter | TC28 | PDF |
| Dwarf Troll Slayer | MHR | PDF |
| Elf Ranger | MHR | PDF |
| Freelancer | MHR | PDF |
| Halfling Scout | MHR | PDF |
| Highwayman | TC26 | PDF |
| Imperial Assassin | A02 | PDF |
| Merchant, The | TC22 | PDF |
| Ogre Bodyguard | MHR | PDF |
| Pit Fighter | MHR | PDF |
| Roadwarden | TC26 | PDF |
| Tilean Marksman | A02 | PDF |
| Warlock | MHR | PDF |
Hired Sword |
Source |
|---|---|
| Bard | TC13 | PDF |
| Big Game Hunter | TC13 | PDF |
| Black Orc Overseer | NC | PDF |
| Bounty Hunter | TC13 | PDF |
| Chameleon Skink | TC12 | PDF |
| Clan Skryre Rat Ogre | TC25 | PDF |
| Dark Elf Assassin | TC12 | PDF |
| Duellist | TC13 | PDF |
| Dwarf Pathfinder | NC | PDF |
| Dwarf Treasure Hunter | FAN8 | PDF |
| Elf Mage | FAN5 | PDF |
| Gaoler | MFB | PDF |
| Halfling Thief | FAN7 | PDF |
| Human Scout | NC | PDF |
| Kislev Ranger | FAN6 | PDF |
| Mule Skinner | TC14 | PDF |
| Nomad Scout | TC19 | PDF |
| Norse Shaman | BTB | PDF |
| Norse Shaman (old) | TC12 | PDF |
| Old Prospector | NC | PDF |
| Pathfinder | TC12 | PDF |
| Priest Of Morr | TC12 | PDF |
| Runesmith Journeyman | NC | PDF |
| Shadow Warrior | TC13 | PDF |
| Snake Charmer | TC19 | PDF |
| Thief | TC19 | PDF |
| Tomb Robber | TC19 | PDF |
| Warrior Priest Of Sigmar | TC28 | PDF |
| Witch | TC13 | PDF |
| Witch Hunter | NC | PDF |
| Wolf Priest of Ulric | TC8 | PDF |
Hired Sword |
Source |
|---|---|
| Bone Goliath | BTB | PDF |
| Cathayan Merchant | BTB | PDF |
| Chaos Centaur | BTB | PDF |
| Coachman | BTB | PDF |
| Grave Robber | BTB | PDF |
| Hobgoblin Scout | BTB | PDF |
| Ninja | BTB | PDF |
| Pyromaniac | BTB | PDF |
| Swordsmith | BTB | PDF |
Hired Sword |
Source |
|---|---|
| Beggar | FO94 | PDF |
| Chaos Fury | MFB | PDF |
| Cursed Hillman | FO49 | PDF |
| Dark Mage | LOD6 | PDF |
| Dwarf Slayer Pirate | FO45 | PDF |
| Emissary Of Chaos | FO94 | PDF |
| Estalian Diestro | LOD2 | PDF |
| Fallen Sister | FO25 | PDF |
| Goblin Lantern Bearer | FO89 | PDF |
| Gravesman | LOD5 | PDF |
| Halfling Knight | FO94 | PDF |
| Imperial Tactician | FO94 | PDF |
| Knight of the White Wolf | MFB | PDF |
| Ninja Gnoblar | MIC | PDF |
| Ogre Slave Master | FO89 | PDF |
| Slaver | FO94 | PDF |
| Swashbuckler | FO94 | PDF |
| Ungor Trapper | MFB | PDF |
| Weaponsmith | WEB | PDF |
| Wood Elf Hunter | LOD2 | PDF |
| Wood Elf Hunter (old) | FO94 | PDF |
Hired Sword |
Source |
|---|---|
| Albino Stormvermin | MIM | PDF |
| Alchemist | MOU | PDF |
| Bearman Bodyguard | MIM | PDF |
| Bog Hunter | MIM | PDF |
| Cartographer | SC | PDF |
| Clan Eshin Assassin | KAZ | PDF |
| Clan Skryre Engineer | KAZ | PDF |
| Clocked Crook | SC | PDF |
| Crimashin | REL | PDF |
| Dark Maiden | MOU | PDF |
| Fire-Eater | MIM | PDF |
| Grave Robber | MOU | PDF |
| Grave Warden | MIM | PDF |
| Halfling Fence | MIM | PDF |
| Halfling Pimp | MIM | PDF |
| Halfling Thief | KAZ | PDF |
| Holy Man | REL | PDF |
| Jezzail Gunner | SAR | PDF |
| Leviathan Hunter | SAR | PDF |
| Maiden Guide | SC | PDF |
| Midshipman | MIM | PDF |
| Necromancer | MOU | PDF |
| Old Smuggler | SAR | PDF |
| Ogre Cannoneer | SC | PDF |
| Ogre Treasure Hunter | MIM | PDF |
| Orc Pirate & Goblin Swabbie | SAR | PDF |
| Priest Of Morr | MOU | PDF |
| Prospector | KAZ | PDF |
| Reactivated Archivist | SC | PDF |
| Reaper | KAZ | PDF |
| Sister Of Sigmar | MIM | PDF |
| Strigany Seer | KAZ | PDF |
| Warlock Engineer | SC | PDF |
| Whaler | MIM | PDF |
| White Lady | MOU | PDF |
Hired Sword |
Source |
|---|---|
| Alchemist | MFB | PDF |
| Barber Surgeon | MFB | PDF |
| Bearserker | MFB | PDF |
| Black Guard | MFB | PDF |
| Body Snatcher | MFB | PDF |
| Cardinal of Contagion | MFB | PDF |
| Frankain Mercenary | KHE | PDF |
| Genie | KHE | PDF |
| Knight Panther | MFB | PDF |
| Lazar | KHE | PDF |
| Nomad Guide | KHE | PDF |
| Rat King | MFB | PDF |
| Raving Straggler | MFB | PDF |
| Skink Hopper | MIC | ✘ |
| Snake Charmer | KHE | PDF |
| Tomb Raider | KHE | PDF |
| Tosher | MFB | PDF |